The following tables list all filters available in either of our platforms. The filters are listed in the order and within the categories they appear on the newer platform. The last table lists legacy filters that are currently only available on the older platform.
๐ Only filters marked with the globe emoji are available in our global database. In some cases they might be only available in the global database if specified under Notes.
๐ญ Industry filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Industry (Official) | Company Profile |
| |
Vainu Custom Industry | Company Profile |
|
๐บ๏ธ Location filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
City | Location |
| |
|
| ๐ New filter | |
|
| Only in Global database | |
Addresses (Count) | Company Profile |
| |
|
| ๐ New filter | |
Street Address | Location |
| |
Zip code | Location |
| |
State | Location |
| |
Municipality | Location | Previously not available as a separate filter in Finland and Norway | |
Map | Location |
|
โ๏ธ Company size filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Number of employees (official) | Employee Count | Employees & Board |
|
Revenue (local) | Revenue | Financials |
|
Revenue (โฌ) | Revenue โฌ | Financials |
|
Estimated size (~employees) ๐ |
|
| ๐ New filter |
๐๏ธ Basic filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Company name | Company Name | Company Profile |
|
Legal entity | Business Entity | Company Profile |
|
Registration | Registration Year / | Company Profile | Previously as two separate filters |
Foundation | Date founded / | Company Profile | Previously as two separate filters |
๐ฐ Financial filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Change in revenue (%) | Change of revenue | Financials |
|
Net income (earnings) | Net income | Financials |
|
Salary costs | Employee Salaries | Employees & Board | Previously not available in Denmark |
Accounting period end date | Last fiscal year end | Financials |
|
Accounts receivable (local) | Accounts Receivables | Financials |
|
Cash and cash equivalents (local) | Cash and Cash Equivalents | Financials |
|
Financial statement keywords | Financial Statement Keywords | Financials |
|
Total equity (local) | Total equity | Financials |
|
Long term liabilities (local) | Total long-term debts | Financials | Previously not available in Finland and Denmark |
Inventory (local) |
|
| Previously not available in Finland, Sweden, and Norway |
EBIT margin | Profit (EBIT) % | Financials |
|
Equity ratio | Equity ratio % | Financials |
|
Quick ratio |
|
| Previously not available in Finland, Norway, and Denmark |
๐ฌ Social media filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Social media channels | Social Media Channels | Technology |
|
SoMe index | Digital Footprint / Website |
| |
Twitter followers | Twitter followers | Social media |
|
๐ Web profile filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Website traffic rank ๐ |
|
| ๐ New filter |
Website keywords ๐ | Keywords on website | Digital Footprint / Website |
|
Website language ๐ | Languages | Digital Footprint / Website |
|
Technology ๐ |
| Technology | Previously as a separate top-level category, now nested under Web profile filters. See separate table below for subcategories. |
URL ๐ | URL | Digital Footprint / Website |
|
Description keywords ๐ | Company Keywords | Company Profile |
|
Recruitment keywords ๐ | Career page: Keywords in job ads | Digital Footprint / Website |
|
๐พ Technology filters (subcategory within Web profile)
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
All ๐ | All | Technology |
|
Advertising ๐ | Advertising | Technology |
|
Analytics ๐ | Analytics & Optimization tools | Technology |
|
Applicant Tracking (ATS) ๐ | Applicant Tracking (ATS) | Technology |
|
CMS ๐ | CMS & Website | Technology |
|
CRM ๐ | CRM | Technology |
|
Customer service ๐ | Chat & Support | Technology |
|
Domain server ๐ | Domain Server | Technology |
|
E-commerce ๐ | E-Commerce Platform | Technology |
|
Email server ๐ | Email Server | Technology |
|
Marketing ๐ | Marketing Automation | Technology |
|
Payment ๐ | Payment | Technology |
|
Reservation ๐ | Reservation | Technology |
|
Server ๐ | Server Technology | Technology |
|
Web tech ๐ | Other | Technology |
|
๐ฅ Group structure filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Number of companies in a group | Number of companies in a group | Group structure |
|
Number of countries of operations | Number of countries of operations | Group structure |
|
Group's countries of operations | Countries of operations (of group companies) | Group structure |
|
Parent / Subsidiary | Parent / Subsidiary | Group structure |
|
๐ CRM data filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
CRM system ๐ | System | CRM data |
|
Owner's email ๐ | Owner's email | CRM data |
|
Open deals (count) ๐ | Open deals (count) | CRM data |
|
Won deals (count) ๐ | Won deals (count) | CRM data |
|
Lost deals (count) ๐ | Lost deals (count) | CRM data |
|
๐ Include / exclude list filter
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Include / exclude selected target groups | Lists |
|
๐งโโ๏ธ Board of directors filters
Filter name in new platform | Filter name in old platform | Category in old platform | Notes |
Number of people in the board | Number of people in the board | Employees & Board |
|
Number of unique surnames in the board | Number of unique surnames in the board | Employees & Board |
|
โ Legacy filters
๐ The following filters are currently only available in the old platform. We have either decided to stop supporting them, their migration to the new platform may be in our backlog, or perhaps we are simply undecided and monitor customer feedback when deciding if we should bring them back.
Filter name in old platform | Category in old platform | Notes |
Industry (LinkedIn) | Company Profile | ๐ณ๐ฑ Only in Netherlands |
Affiliation Year (Exact) | Company Profile | ๐ซ๐ฎ Only in Finland |
Affiliation Date | Company Profile | ๐ซ๐ฎ Only in Finland |
Teleoperators | Company Profile | ๐ธ๐ช Only in Sweden |
Networks | Company Profile | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Registers | Company Profile | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด๐ฉ๐ฐ Only in Finland, Sweden, Norway, and Denmark |
Database | Company Profile | No longer available as a filter but a separated selection tool on top of the page |
Country | Location | ๐ Same as Database |
Address Type | Location | ๐ฉ๐ฐ Only in Denmark |
Employee count growth | Employees & Board |
|
Auditor | Financials |
|
Accountant | Financials | ๐ณ๐ด Only in Norway |
Dividend | Financials | ๐ธ๐ช๐ณ๐ด Only in Sweden and Norway |
Quick lists | Financials | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด๐ณ๐ฑ Only in Finland, Sweden, Norway, and Netherlands |
Interest income and expenses | Financials | ๐ซ๐ฎ Only in Finland |
Gross profit | Financials | ๐ฉ๐ฐ Only in Denmark |
Links on site | Digital Footprint / Website |
|
Name or mail server | Digital Footprint / Website |
|
Mobile applications | Digital Footprint / Website |
|
Digitalization index | Digital Footprint / Website |
|
Career page: Open vacancies (count) | Digital Footprint / Website |
|
Likes | Social media |
|
FB engagement rate | Social media |
|
FB posts / day | Social media |
|
FB PTAT | Social media |
|
Signals | Buying signals |
|
Keywords in signals | Buying signals |
|
Timeframe | Buying signals |
|
Open positions in x months | Buying signals |
|
Type of Cargo | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Possession | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Brand | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Model | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
First Registration Date | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Owner start date | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Power source | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Type | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Insurance Company | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Type of Use | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Vehicle Count | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Own Mass | Vehicles | ๐ซ๐ฎ๐ธ๐ช๐ณ๐ด Only in Finland, Sweden, and Norway |
Upload list | Lists | No longer available as a filter but as a separate option in list menu |
Latest activity | CRM data |
|
๐ต๐ปโโ๏ธ Contact Vainu Support if you have any questions! You can send an email to support@vainu.io or send a message through chat.